<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keith bacongco &#187; Climate Change</title>
	<atom:link href="http://bacongco.com/blog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://bacongco.com/blog</link>
	<description>manunulat, maniniyot</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Water Containers, water purifiers</title>
		<link>http://bacongco.com/blog/climate-change/water-containers-water-purifiers/</link>
		<comments>http://bacongco.com/blog/climate-change/water-containers-water-purifiers/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:57:57 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[hrc]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[sendong]]></category>
		<category><![CDATA[washi]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=1135</guid>
		<description><![CDATA[Volunteers at a warehouse in Cagayan de Oro City prepare water containers and water purifiers for tropical storm Sendong victims in this city and Iligan. These water containers and water purifiers are provided by Oxfam Philippines through its local partner Humanitarian Response Consortium (HRC). Related Posts:Memories of Hinaplanon: picking up the pieces of their shattered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Keith Bacongco" src="http://farm8.staticflickr.com/7027/6603697469_8b1c0f85e1_z.jpg" alt="" width="543" height="362" />Volunteers at a warehouse in Cagayan de Oro City prepare water containers and water purifiers for tropical storm Sendong victims in this city and Iligan. These water containers and water purifiers are provided by Oxfam Philippines through its local partner Humanitarian Response Consortium (HRC).</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/news-events/memories-of-hinaplanon-picking-up-the-pieces-of-their-shattered-lives/" rel="bookmark" class="crp_title">Memories of Hinaplanon: picking up the pieces of their shattered lives</a></li><li><a href="http://bacongco.com/blog/news-events/gma-sibulan-hydropower-project/" rel="bookmark" class="crp_title">GMA @ Sibulan Hydropower Project</a></li><li><a href="http://bacongco.com/blog/news-events/pantukan-shifts-from-rescue-to-retrieval-operations/" rel="bookmark" class="crp_title">Pantukan shifts from rescue to retrieval operations</a></li><li><a href="http://bacongco.com/blog/news-events/mindanews-army%e2%80%99s-10id-transporting-relief-goods-to-cdo-iligan/" rel="bookmark" class="crp_title">MindaNews: Army’s 10ID transporting relief goods to CDO, Iligan</a></li><li><a href="http://bacongco.com/blog/news-events/the-wrath-of-sendong/" rel="bookmark" class="crp_title">The Wrath of Sendong</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/water-containers-water-purifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(UPDATED) Mapping Disasters in Mindanao</title>
		<link>http://bacongco.com/blog/climate-change/mapping-disasters-in-mindanao/</link>
		<comments>http://bacongco.com/blog/climate-change/mapping-disasters-in-mindanao/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:25:22 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[cagayan de oro]]></category>
		<category><![CDATA[caraga]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[diwalwal]]></category>
		<category><![CDATA[floods in mindanao]]></category>
		<category><![CDATA[help cdo]]></category>
		<category><![CDATA[iligan]]></category>
		<category><![CDATA[lake mainit]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[ndrrmc]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[washi]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=1094</guid>
		<description><![CDATA[View Sendong in a larger map (I&#8217;ve added an approximate path of Typhoon Sendong (international codename: Washi) based on PAG-ASA&#8217;s  Severe Weather Bulletin as of 10:30pm of December 18,2011 ) Here&#8217;s my attempt to map out natural disasters, mostly major ones, that hit Mindanao. The green markers indicate the past incidents while the red ones [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;msid=205641141414225663875.0004b4409469a8c2239ef&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=7.710992,123.728027&amp;spn=4.353765,5.932617&amp;z=7&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="540" height="400"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;msid=205641141414225663875.0004b4409469a8c2239ef&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=7.710992,123.728027&amp;spn=4.353765,5.932617&amp;z=7&amp;source=embed" target="_blank">Sendong</a> in a larger map</small></p>
<p><em>(I&#8217;ve added an approximate path of Typhoon Sendong (international codename: Washi) based on PAG-ASA&#8217;s  Severe Weather Bulletin as of 10:30pm of December 18,2011 )</em></p>
<p>Here&#8217;s my attempt to map out natural disasters, mostly major ones, that hit Mindanao. The green markers indicate the past incidents while the red ones represent the areas hit by typhoon <strong><a title="Read Stories" href="http://www.google.com.ph/cse?cx=partner-pub-4627689594927447%3A8937827895&amp;ie=UTF-8&amp;q=Sendong&amp;sa=Search&amp;siteurl=www.mindanews.com%2F#gsc.tab=0&amp;gsc.q=Sendong&amp;gsc.page=1" target="_blank">Sendong</a></strong> (international codename: Washi) on December 17, 2011.</p>
<p>You may navigate through the map if you want to view it a little bigger. Just click on the markers to view the details.</p>
<p>These are based on the data of the National Disaster Risk Reduction and Management Council (NDRRMC) and few news reports quoting concerned local government  agencies. For accurate data, you may also search the website of the <strong><a title="Visit website" href="http://www.ndrrmc.gov.ph/index.php" target="_blank">NDRRMC.</a></strong></p>
<p>If you think I might have missed some disasters that hit Mindanao, please feel free to post your comments or suggestions.</p>
<p>With this data on the map, which part of Mindanao you think it&#8217;s still safe to live?</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/news-events/the-wrath-of-sendong/" rel="bookmark" class="crp_title">The Wrath of Sendong</a></li><li><a href="http://bacongco.com/blog/news-events/mindanews-army%e2%80%99s-10id-transporting-relief-goods-to-cdo-iligan/" rel="bookmark" class="crp_title">MindaNews: Army’s 10ID transporting relief goods to CDO, Iligan</a></li><li><a href="http://bacongco.com/blog/news-events/covering-pantukan-the-second-time-around/" rel="bookmark" class="crp_title">BEHIND THE LENS:Covering Pantukan, the second time around (1)</a></li><li><a href="http://bacongco.com/blog/news-events/help-cdo-help-iligan/" rel="bookmark" class="crp_title">Help CDO, Help Iligan</a></li><li><a href="http://bacongco.com/blog/news-events/our-mindanao-is-now-online/" rel="bookmark" class="crp_title">Our Mindanao is now online</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/mapping-disasters-in-mindanao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsed</title>
		<link>http://bacongco.com/blog/climate-change/collapsed/</link>
		<comments>http://bacongco.com/blog/climate-change/collapsed/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:01:26 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[bukidnon]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[kitaotao]]></category>
		<category><![CDATA[lanslides]]></category>
		<category><![CDATA[rural transit bus]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=832</guid>
		<description><![CDATA[&#160; A bus passes by a collapsed portion of the Davao-Bukidnon national highway in Kitaotao, Bukidnon on Friday, August 26. Heavy rains caused several landslides along the national highway. Related Posts:Murdered Lumad FarmerFlood in Carmen, Davao del NorteLoooong trip!Relief OperationGroup doubts DAR-South Bukidnon can deliver target by end-2011]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Collapsed Road" src="http://farm7.static.flickr.com/6075/6107651482_a92d28d4e2.jpg" alt="" width="500" height="356" /></p>
<p>&nbsp;</p>
<p>A bus passes by a collapsed portion of the Davao-Bukidnon national highway in Kitaotao, Bukidnon on Friday, August 26. Heavy rains caused several landslides along the national highway.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/news-events/murdered-lumad-farmer/" rel="bookmark" class="crp_title">Murdered Lumad Farmer</a></li><li><a href="http://bacongco.com/blog/photojournalism/flood-in-carmen-davao-del-norte/" rel="bookmark" class="crp_title">Flood in Carmen, Davao del Norte</a></li><li><a href="http://bacongco.com/blog/travel/loooong-trip/" rel="bookmark" class="crp_title">Loooong trip!</a></li><li><a href="http://bacongco.com/blog/news-events/relief-operation/" rel="bookmark" class="crp_title">Relief Operation</a></li><li><a href="http://bacongco.com/blog/news-events/group-doubts-dar-south-bukidnon-can-deliver-target-by-end-2011/" rel="bookmark" class="crp_title">Group doubts DAR-South Bukidnon can deliver target by end-2011</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/collapsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matina Crossing: Arroyo Compound</title>
		<link>http://bacongco.com/blog/climate-change/matina-crossing-arroyo-compound/</link>
		<comments>http://bacongco.com/blog/climate-change/matina-crossing-arroyo-compound/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:06:05 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[arroyo compound]]></category>
		<category><![CDATA[bangkal]]></category>
		<category><![CDATA[davao city flood]]></category>
		<category><![CDATA[duterte]]></category>
		<category><![CDATA[matina aplaya]]></category>
		<category><![CDATA[matina cross]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=744</guid>
		<description><![CDATA[Just this afternoon, as much as we wanted to stay longer amid the heavy rain, the residents told us to leave area because another flood may hit the village again. Related Posts:Arroyo CompoundHabal-Habal: A Roller Coaster RideKalivungan Festival: Street Dancing ShowdownFuture Pacmans sang AleosanDahican Invasion]]></description>
			<content:encoded><![CDATA[<p><iframe width="540" height="329" src="http://www.youtube.com/embed/rJ2FaPsORmc" frameborder="0" allowfullscreen></iframe></p>
<p>Just this afternoon, as much as we wanted to stay longer amid the heavy rain, the residents told us to leave area because another flood may hit the village again. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/photojournalism/arroyo-compound/" rel="bookmark" class="crp_title">Arroyo Compound</a></li><li><a href="http://bacongco.com/blog/travel/habal-habal-a-roller-coaster-ride/" rel="bookmark" class="crp_title">Habal-Habal: A Roller Coaster Ride</a></li><li><a href="http://bacongco.com/blog/news-events/kalivungan-festival-street-dancing-showdown/" rel="bookmark" class="crp_title">Kalivungan Festival:  Street Dancing Showdown</a></li><li><a href="http://bacongco.com/blog/news-events/future-pacmans-sang-aleosan/" rel="bookmark" class="crp_title">Future Pacmans sang Aleosan</a></li><li><a href="http://bacongco.com/blog/travel/dahican-invasion/" rel="bookmark" class="crp_title">Dahican Invasion</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/matina-crossing-arroyo-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Times&#8230;.</title>
		<link>http://bacongco.com/blog/climate-change/sign-of-times/</link>
		<comments>http://bacongco.com/blog/climate-change/sign-of-times/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:13:19 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[davao city]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sea water level rise]]></category>
		<category><![CDATA[sta. ana wharf]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=454</guid>
		<description><![CDATA[Is this the sign of times?  Sea water level rise is evident here at Sta. Ana wharf in Davao City. Experts blame the ice melt from arctic glaciers as the primary cause of sea water level rise. Related Posts:Flood in Carmen, Davao del NorteOur Wedding Day: Detail ShotsFavorite Sari-Sari storeDavao City Flashflood: AftermathHappy Eid&#8217;l Fitr]]></description>
			<content:encoded><![CDATA[<p><a href="http://bacongco.com/blog/wp-content/uploads/2011/01/MG_0076.jpg"><img class="alignleft size-full wp-image-455" title="Sign of Times" src="http://bacongco.com/blog/wp-content/uploads/2011/01/MG_0076.jpg" alt="" width="540" height="360" /></a></p>
<p>Is this the sign of times?  Sea water level rise is evident here at Sta. Ana wharf in Davao City. Experts blame the ice melt from arctic glaciers as the primary cause of sea water level rise.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/photojournalism/flood-in-carmen-davao-del-norte/" rel="bookmark" class="crp_title">Flood in Carmen, Davao del Norte</a></li><li><a href="http://bacongco.com/blog/graphic-design/our-wedding-day-detail-shots/" rel="bookmark" class="crp_title">Our Wedding Day: Detail Shots</a></li><li><a href="http://bacongco.com/blog/technology/favorite-sari-sari-store/" rel="bookmark" class="crp_title">Favorite Sari-Sari store</a></li><li><a href="http://bacongco.com/blog/news-events/davao-city-flashflood-aftermath/" rel="bookmark" class="crp_title">Davao City Flashflood: Aftermath</a></li><li><a href="http://bacongco.com/blog/photojournalism/happy-eidl-fitr/" rel="bookmark" class="crp_title">Happy Eid&#8217;l Fitr</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/sign-of-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness: Failure</title>
		<link>http://bacongco.com/blog/climate-change/disaster-preparedness-failure/</link>
		<comments>http://bacongco.com/blog/climate-change/disaster-preparedness-failure/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:12:02 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[marikina]]></category>
		<category><![CDATA[ondoy]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=164</guid>
		<description><![CDATA[Days after Ondoy hit Metro Manila and other parts of the Luzon, I have&#8217;t heard any &#8220;big&#8221; news on government&#8217;s effort to extend aid to the victims of the typhoon&#8217;s wrath. Instead, it&#8217;s the support from the private sector is overwhelming than from those who should really provide. Millions of pesos have been spent in [...]]]></description>
			<content:encoded><![CDATA[<p>Days after<strong><a href="http://www.typhoonondoy.org/" target="_blank"> Ondoy </a></strong>hit Metro Manila and other parts of the Luzon, I have&#8217;t heard any &#8220;big&#8221; news on government&#8217;s effort to extend aid to the victims of the typhoon&#8217;s wrath. Instead, it&#8217;s the support from the private sector is overwhelming than from those who should really provide.</p>
<p>Millions of pesos have been spent in foreign trips and even in provincial sorties of the President but why the government cannot allocate some funds for &#8216;disaster preparedness&#8217; since Philippines is in the typhoon belt?  And the typhoons are getting worst. If the government can afford to charter some choppers for the Presidential visits in the provinces, why it cannot afford to buy a new one for the NDCC? Or why it did not initiate to hire choppers to rescue flood victims on the first day or second day of the tragedy?</p>
<p>The Palace has earlier made a &#8216;gimmickry&#8217; by opening the gates of the Palace for relief operations and even as temporary shelters. But now they are<a href="http://www.ellentordesillas.com/?p=7492" target="_blank"> taking it back</a>?! Such a shame.</p>
<p>Also, Arroyo and her Cabinet would extend financial help by donating their two-month salaries. Naunahan na kayo  ni Mayor Duterte! Gaya-gaya? Sabagay, better late than nothing at all!</p>
<p>Also read:</p>
<p><strong><a href="http://www.time.com/time/world/article/0,8599,1926646,00.html" target="_blank">The Manila Floods: Why Wasn&#8217;t the City Prepared?</a></strong></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/news-events/mindanews-army%e2%80%99s-10id-transporting-relief-goods-to-cdo-iligan/" rel="bookmark" class="crp_title">MindaNews: Army’s 10ID transporting relief goods to CDO, Iligan</a></li><li><a href="http://bacongco.com/blog/articles/commentary-%e2%80%9clocal-ka-or-national-media%e2%80%9d/" rel="bookmark" class="crp_title">COMMENTARY: “Local ka or national media?”</a></li><li><a href="http://bacongco.com/blog/photojournalism/arroyo-compound/" rel="bookmark" class="crp_title">Arroyo Compound</a></li><li><a href="http://bacongco.com/blog/news-events/another-aquino/" rel="bookmark" class="crp_title">Another Aquino</a></li><li><a href="http://bacongco.com/blog/news-events/davao-city-flashflood-aftermath/" rel="bookmark" class="crp_title">Davao City Flashflood: Aftermath</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/disaster-preparedness-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten victims</title>
		<link>http://bacongco.com/blog/climate-change/forgotten-victims/</link>
		<comments>http://bacongco.com/blog/climate-change/forgotten-victims/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:06:38 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=162</guid>
		<description><![CDATA[Late June this year, these families were displaced due to flash flood in Talomo, Davao City. According to them the City Government of Davao handed P10,000 financial assistance to each family. One of them said that they used the money to buy lumbers to be able to reconstruct their washed-away houses. But when they left [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm4.static.flickr.com/3456/3946227421_31708de587.jpg" alt="" width="500" height="334" /></p>
<p>Late June this year, these families were displaced due to flash flood in Talomo, Davao City. According to them the City Government of Davao handed P10,000 financial assistance to each family. One of them said that they used the money to buy lumbers to be able to reconstruct their washed-away houses. But when they left the lumber at the site, another flash flood hit the village and washed away the lumber.</p>
<p>Until now, they are homeless and languishing at the evacuation center inside the San Lorenzo Ruiz Parish compound in Talomo. Sadly,the parish also charged them for at least P200 each family their water consumption. There are around 20 families who are temporarily staying at the parish compound.</p>
<p>Some are waste pickers, construction workers and some women are also doing laundry services to meet their daily needs.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/photojournalism/arroyo-compound/" rel="bookmark" class="crp_title">Arroyo Compound</a></li><li><a href="http://bacongco.com/blog/news-events/davao-city-flashflood-aftermath/" rel="bookmark" class="crp_title">Davao City Flashflood: Aftermath</a></li><li><a href="http://bacongco.com/blog/news-events/memories-of-hinaplanon-picking-up-the-pieces-of-their-shattered-lives/" rel="bookmark" class="crp_title">Memories of Hinaplanon: picking up the pieces of their shattered lives</a></li><li><a href="http://bacongco.com/blog/photojournalism/flood-in-carmen-davao-del-norte/" rel="bookmark" class="crp_title">Flood in Carmen, Davao del Norte</a></li><li><a href="http://bacongco.com/blog/photojournalism/football-in-the-valley/" rel="bookmark" class="crp_title">Football in the Valley</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/forgotten-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate is changing</title>
		<link>http://bacongco.com/blog/climate-change/climate-is-changing/</link>
		<comments>http://bacongco.com/blog/climate-change/climate-is-changing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:20:51 +0000</pubDate>
		<dc:creator>kitoyski</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://bacongco.com/blog/?p=23</guid>
		<description><![CDATA[Whew, look what&#8217;s happening in Cagayan De Oro City. I remember the days in 2001 and 2002  when I was assigned by Cyberdyaryo to do a story on the anti-illegal logging campaign of Task Force Macajalar in CDO. They put up a barricade near Xavier&#8217;s College of Agriculture and also near the location SM now. [...]]]></description>
			<content:encoded><![CDATA[<p>Whew, look what&#8217;s happening in Cagayan De Oro City. I remember the days in 2001 and 2002  when I was assigned by Cyberdyaryo to do a story on the anti-illegal logging campaign of Task Force Macajalar in CDO. They put up a barricade near Xavier&#8217;s College of Agriculture and also near the location SM now.</p>
<p>I also recalled the denial of the DENR official of Region 10 that there was an illegal logging activities in his region. I was then a greenhorn reporter who set an interview to that official and ended up being scolded while denying that there were illegal logging activities in his region.</p>
<p>So, look at CDO now, it&#8217;s like a waterworld.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://bacongco.com/blog/articles/january-to-june-dengue-cases-in-region-11-up-49/" rel="bookmark" class="crp_title">January to June: Dengue cases in Region 11 up 49%</a></li><li><a href="http://bacongco.com/blog/photojournalism/illegal-trade-of-philippine-turtles/" rel="bookmark" class="crp_title">Illegal trade of South Asian Box Turtles</a></li><li><a href="http://bacongco.com/blog/news-events/farmers-wants-dar-xi-chief-axed/" rel="bookmark" class="crp_title">Farmers want DAR-XI chief out</a></li><li><a href="http://bacongco.com/blog/news-events/accuracy/" rel="bookmark" class="crp_title">Accuracy</a></li><li><a href="http://bacongco.com/blog/news-events/kpces-rondalla-champions/" rel="bookmark" class="crp_title">KPCES Rondalla: Champions</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://bacongco.com/blog/climate-change/climate-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

